Server Information
Operating System : Linux webd002.cluster128.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 7.4.33
Storage : Total = 62.44 TB, Free = 41.58 TB [66%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-04-08 05:17:45 sofimev/users 0755 >> drwxr-xr-x
.. dir -- 2025-04-08 05:17:45 sofimev/users 0755 >> drwxr-xr-x
AccessRoleTest.php text/x-php 5.16 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
AccessTestBase.php text/x-php 1.45 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
BulkFormAccessTest... text/x-php 4.65 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
BulkFormTest.php text/x-php 5.23 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
FilterPermissionUi... text/x-php 2.18 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
HandlerFieldRoleTe... text/x-php 1.62 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
HandlerFieldUserNa... text/x-php 3.25 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
HandlerFilterUserN... text/x-php 5.39 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
RolesRidArgumentTe... text/x-php 852 B 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
UserChangedTest.ph... text/x-php 1010 B 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
UserFieldsAccessCh... text/x-php 2.29 KB 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
UserTestBase.php text/x-php 945 B 2021-03-04 09:36:14 sofimev/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve